2003 Toyota Prius Base
| Stock Number: | 6 |
| VIN Number: | JT2BK18U030075651 |
| Mileage: | 105,707 miles |
| Efficiency: | 42 miles city / 41 miles hwy |
| Body Style: | Base Sedan FWD CVT 1.5L I4 |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT |
Price:
Call
View Details
2015 Hyundai Accent GS
| Stock Number: | 7 |
| VIN Number: | KMHCT5AE8FU206496 |
| Mileage: | 99,929 miles |
| Efficiency: | 26 miles city / 37 miles hwy |
| Body Style: | GS Hatchback FWD 6AT 1.6L I4 |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Manual |
Price:
Call
View Details
2004 GMC Yukon XL SLE
| Stock Number: | 8 |
| VIN Number: | 1GKEC16T04J187474 |
| Mileage: | 100,020 miles |
| Efficiency: | 14 miles city / 18 miles hwy |
| Body Style: | SLE SUV RWD 4AT 5.3L V8 |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.3L V8 |
| Transmission: | Automatic |
Price:
Call
View Details
2013 Ford C-Max SEL
| Stock Number: | 9 |
| VIN Number: | 1FADP5CU3DL531339 |
| Mileage: | 132,700 miles |
| Efficiency: | 95 miles city / 81 miles hwy |
| Body Style: | SEL Hatchback FWD CVT 2.0L I4 |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT |
Price:
Call
View Details
2019 Ford Fusion Hybrid SE
| Stock Number: | 10 |
| VIN Number: | 3FA6P0LU2KR175184 |
| Mileage: | 88,448 miles |
| Efficiency: | 43 miles city / 41 miles hwy |
| Body Style: | SE Sedan FWD 7AT 2.0L I4 |
| Exterior Color: | White |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
Call
View Details
Contact FATIH AUTO SALES
1652 SILICA AVE
Suite D
SACRAMENTO, CA 95815
Phone: 916-415-8272
View Map
Print Listing
Copyright © FATIH AUTO SALES
Car Dealer Websites provided by Motorcar Marketing