2021 Ford Escape Hybrid SEL
| Stock Number: | 1 |
| VIN Number: | 1FMCU0CZ3MUA54821 |
| Mileage: | 98,391 miles |
| Efficiency: | 44 miles city / 37 miles hwy |
| Body Style: | SEL SUV FWD CVT 2.5L I4 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$14,120
View Details
2017 Chevrolet Bolt EV LT
| Stock Number: | 2 |
| VIN Number: | 1G1FW6S03H4191046 |
| Mileage: | 112,573 miles |
| Body Style: | LT Hatchback FWD Electric |
| Exterior Color: | Blue |
| Interior Color: | gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
$9,070
View Details
2019 Hyundai Nexo Limited
| Stock Number: | 4 |
| VIN Number: | KM8J84A69KU002330 |
| Mileage: | 42,931 miles |
| Efficiency: | 59 miles city / 54 miles hwy |
| Body Style: | Limited SUV FWD 1AT 3.5L |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L |
| Transmission: | Automatic |
Price:
$7,070
View Details
2014 BMW i3 Base
| Stock Number: | 3 |
| VIN Number: | WBY1Z2C57EVX51652 |
| Mileage: | 52,667 miles |
| Body Style: | Base Wagon RWD Electric |
| Exterior Color: | Gray |
| Interior Color: | light Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | Electric |
| Transmission: | Automatic |
Price:
$6,070
View Details
Contact FATIH AUTO SALES
1652 SILICA AVE
Suite D
SACRAMENTO, CA 95815
Phone: 916-415-8272
View Map
Print Listing
Copyright © FATIH AUTO SALES
Car Dealer Websites provided by Motorcar Marketing